Overview of all AIR-SEP ® products
List of AIR-SEP ® units
|
Due to its ability to adjust capacity by means of its modular design, AIR-SEP® is suitable for any system size.t |
|
Design: | Expansion tanks made of stainless material with all the required regulating and control parts, electronics with general error message in type E.. | Typ L: | No monitoring system for fresh water resupply system | Appliction: | Up to 100°C for heating systems | Operating range: | Up to 6.0 bar pressure (standard) > 6.0 bar to order | | See below for accessories below.
|
|
|
Capacity(KW) | bis 80 | bis 180 | bis 180 | bis 180 | bis 375 | bis 560 |
Contents(Ltr.) | 1.500 | 3.000 | 3.000 | 3.000 | 4.500 | 6.250 |
stat.head (m) | 15 | 15 | 25 | 25 | 25 | 25 |
|
capacity(KW) | bis 750 | bis 1500 | bis 2250 | bis 4500 | - | - |
Contents(ltr.) | 9.000 | 18.000 | 27.000 | 54.000 | - | - |
stat. head (m) | 25 | 40 | 40 | 40 | - | - |
Technichal Data: see Downloads |
|
Design: | Expansion tanks made of stainless material with all the required regulating and control parts, electronics with general error message in type AS-E. | Application: | serienmäßig im Kältebereich bis 100°C | Operating range: | serienmäßig 6 bar Ü, Sonderausführung>6 bar Ü Legende: AS=AIR-SEP, E=Expansion, L=Little, 48/4=Ausdehnungswassermenge (l) max. Druckhaltung (bar) AIPR-SEP® für Kühlsysteme (Serie) | | |
|
|
Capacity (KW) | bis 140 | bis 330 | bis 330 | bis 330 | bis 700 | |
Contents (Ltr.) | 1.400 | 13.300 | 3.300 | 3.300 | 7.000 | |
stat.head (m) | 11 | 16,5 | 25 | 25 | 25 | |
|
Capacity (KW) | bis 1000 | bis 1400 | bis 2800 | bis 4100 | bis 8300 | |
Contents (ltr.) | 10.000 | 14.000 | 28.000 | 41.000 | 83.000 | |
stat. head (m) | 25 | 25 | 40 | 40 | 40 | |
Technichal Data: see Downloads |
|
Design: | Ausdehnungsbehälter aus nichtrostendem Stahl, mit allen erforderlichen Steuerteilen, Elektronik mit Sammelstörmeldung bei Typen AS-E. | Application: | serienmäßig im Kühlbereich bis 100°C | Oerating range: | serienmäßig 6 bar Ü, Sonderausführung>6 bar Ü Legende: AS=AIR-SEP, E=Expansion, L=Little, 48/4=Ausdehnungswassermenge (l) max. Druckhaltung (bar) AIPR-SEP® für Kühlsysteme (Serie) | | Zubehör siehe unten.
|
|
|
Capacity (KW) | bis 300 | bis 600 | bis 600 | bis 600 | bis 1500 | |
Contents (Ltr.) | 3.000 | 6.000 | 6.000 | 6.000 | 15.000 | |
stat.head(m) | 11 | 16,5 | 25 | 25 | 25 | |
|
Capacity(KW) | bis 2000 | bis 2700 | bis 8000 | bis 8000 | bis 16000 | |
Contents (ltr.) | 20.000 | 27.000 | 50.000 | 80.000 | 160.000 | |
stat. head (m) | 25 | 25 | 40 | 40 | 40 | |
Technichal Data: see Downloads |
Accessories for AIR-SEP |
Accessory I: | Fresh water connector | Accessory II: | Connection system for type AS-L 48/4 k-M | Accessory IIa: | Connection system for type AS-L 48/2 | Accessory III: | Connection system for type from AS-E 100/4 | Accessory IV: | Cleaning opening for type from from AS-E 48/4-M | Accessory V: | Insulation with vapour barrier for cooling and refrigeration systems for temperatures below 14°C, suitable for temperatures down to -10°C | Accessory VI: | Wall mounting brackets for type AS-L20/2 | Servicing : AIR-SEP® does not require any ongoing servicing work when used with new systems. You should ask about a service contract if you wish to use AIR-SEP® in an existing system..
|
|